Quantity Number Code Number Description Price US$

 

1 240001 Frame .44/40 Ass. (1 + 26) N/A
  1 250001 Frame .38Sp & .357Mag Ass. N/A
2 240002 Hammer 60.00
2 240002B Hammer Char Blue 66.00
3 242003 Barrel .44/40 24 1/4" 275.00
3 242003B Barrel .44/40 24 1/4" Char Blue 285.00
3 241003 Barrel 20" .44/40 262.00
3 241003B Barrel 20" .44/40 Char Blu 277.00

3 244003 Barrel 30" .44/40 337.00

3 244003B Barrel 30" .44/40 Char Blue 352.00
3 252003 Barrel 24 1/4" .38Sp. 262.00
3 252003B Barrel 24 1/4" .38Sp. Char Blue 277.00

3 272003 Barrel 24 1/4" .357Mag. 262.00

3 272003B Barrel 24 1/4" .357Mag. Char Blue 277.00
3 281003 Barrel 20" .45LC 262.00
3 281003B Barrel 20" .45LC Char Blur 277.00

3 282003 Barrel 24 1/4" .45LC 262.00

3 282003B Barrel 24 1/4" .45LC Char Blue 277.00
3 284003 Barrel 30" .45LC 352.00
3 284003B Barrel 30" .45LC Char Blue 360.00
7 230007 Carrier Block .44/40 & .45LC 52.50
7 220007 Carrier Block .38Sp/.357Mag. 52.50
15 202015 Sight 20.00
15 202015B Sight Char Blue 25.00

19 240019 Trigger Spring 6.00
20 200020 Main Spring 18.00
20 292020 Main Spring Pistol Grip 22.50
36 200036 Main Spring Screw 4.00
53 240053 Main Spring Adj. Screw 4.00

55 242055 Rear Assy. 52.50

55 242055B Rear Assy. Char Blue 60.00
57 202057 Butt Stock Finished (w/Plate) 265.00
57 202057B Butt Stock Finished (w/Plate) Char Blue 265.00
57 275057 Checkered Pistol Grip Finished 305.00
58 242058 Butt Plate 55.00
58 242058B Butt Plate Char Blue 65.00
61 242061 Rear Sight Elevator 12.00
61 242061B Rear Sight Elevator Char Blue 15.00
62 200062B Butt Plate Screw Char Blue 3.75

63 240063B Tang Screw Char Blue 4.50
63 275063B Pistol Grip Tang Screw Char Blue 4.50
67 240067 Firing Pin Extension 15.00
68 202068 Forend Finished 115.00

72 200072 Cam Lever 12.00
73 240073 Right Side Plate 57.00

74 240074 Left Side Plate 57.00
79 240079 Extractor .44/40-.45LC 22.50
79 250079 Extractor .38Sp/.357Mag. 22.50
83 220083 Right Rear Link Ass. (83 + 85) 45.00
84 220084 Left Rear Link Ass. (84 + 86) 45.00

87 240087B Trigger (Lower) Char Blue 22.50
88 240088 Trigger (Upper) 15.00
89 240089 Lever 70.00
89 240089B Lever Char Blue 75.00
90 200090 Lifter Arm 24.00
91 240091 Safety Bar 11.25

92 200092 Right Lever Spring 18.00
93 200093 Left Lever Spring 18.00

94 240094 Safety Spring 6.00
95 220095 Firing Pin Spring 3.00
96 241096 Magazine Spring 20" 44/40 - 45LC 12.00
96 202096 Magazine Spring 24 1/4" .38Sp - .357 12.00
96 232096 Magazine Spring 24 1/4" 44/40 - 45LC 12.00

96 244096 Magazine Spring 30" 44/40 - 45LC 12.00
97 220097 Breech Block .38Sp/.357Mag 100.00
97 230097 Breech Block .44/40-.45LC 100.00
98 220098 Firing Pin 10.00
99 240099 Trigger Pin 3.50

101 240101 Lever Screw 3.95
104 200104 Firing Pin Stop 3.00

105 200105 Rear Link Pin 3.00
106 200106 Link Pin 2.75
107 200107 Lever Pin 2.75
108 230108 Extractor Pin .44/40.45LC 2.00
108 220108 Extractor Pin 2.00

109 200109 Cam Lever Pin 2.00
111 240111 Safety Spring Pin 2.00
112 200112 Hammer Link Pin 2.75
113 230113 Magazine Follower .44/40 .45LC 7.50
113 220113 Magazine Follower .38 SP - .357 Mag 7.50
114 230114 Magazine Tube Plug 7.50

115 200115 Hammer Link 10.00
118 232118 Magazine Tube 24 1/4" 38.00
118 232118B Magazine Tube 24 1/4" Char Blue 45.00
118 230118 Magazine Tube 20" 38.00
118 230118B Magazine Tube 20" Char Blue 45.00
118 On Order Magazine Tube 30" N/A
118 On Order Magazine Tube 30" Char Blue N/A
123 240123B Side Plate Screw Char Blue 3.50
124 200124 Lever Spring Screw 2.95
127 240127 Ladle 24.00
127 240127B Ladle Char Blue 30.00
128 240128 Ladle Screw 2.95

167 240167B Triggerguard Screw Char Blue 3.25
178 200107 Hammer Pin 2.75

216 242216 Forend Protection 35.00

216 242216B Forend Protection Char Blue 38.00
218 240218 Protection Running 31.00
224 240224 Protection Running Guide 7.50
225 202225 Forend Protection Bearing 15.00
233 240233 Protection Running Screw 2.95

234 300137 Protection Running Spring 3.00
237 240237 Lever Hook Spring 5.00
238 240238 Lever Hook Pin 1.50
240 240240B Trigger&Lever Screw Char Blue 3.25
275 202275 Magazine Tube Bearing 24.00

281 202281 Magazine Tube Bearing Pin 1.75
283 202283B Forend Protection Screw Char Blue 3.25

284 240284 Protection Running Sphere 2.00
542 240542 Lever Hook 12.00
542 240542B Lever Hook Char Blue 13.50